Port
1 concurrent generations
$7.99 / month
- ≈1,331 budget images or 66 premium images a month
- 1 generation in flight at a time
- Every model in the catalogue — no tier lock-out
- Upgrade any time; your next period starts immediately
Four plans fund one shared model key through integer credits. Every tier stays available; the plan only changes monthly volume and concurrency.
1 concurrent generations
2 concurrent generations
4 concurrent generations
8 concurrent generations
Approximate generations per monthly grant.
| Media | Tier | Unit | Port | Standard | Pro | Max |
|---|---|---|---|---|---|---|
| image | budget | 30 cr | ~1,331 | ~2,665 | ~4,998 | ~16,665 |
| image | mid | 250 cr | ~159 | ~319 | ~599 | ~1,999 |
| image | premium | 600 cr | ~66 | ~133 | ~249 | ~833 |
| image | high end | 1,200 cr | ~33 | ~66 | ~124 | ~416 |
| video | budget | 2,500 cr | ~15 | ~31 | ~59 | ~199 |
| video | mid | 5,000 cr | ~7 | ~15 | ~29 | ~99 |
| video | premium | 12,000 cr | ~3 | ~6 | ~12 | ~41 |
| video | high end | 24,000 cr | ~1 | ~3 | ~6 | ~20 |
Each simulated subscription records a 50% owner-wallet allocation and a 50% provider-pool allocation. The provider pool is the budget behind the shared API key that fans out to every model adapter.